<chart caption='Colorado Energy Production Estimates, 1990-2006' subcaption='Trillion Btu' yAxisName='Trillion Btu'
	
	lineThickness='2' showValues='0' formatNumberScale='0' anchorRadius='2'   
	divLineAlpha='20' divLineColor='CC3300' divLineIsDashed='1' showAlternateHGridColor='1' 
	alternateHGridAlpha='5' alternateHGridColor='CC3300' shadowAlpha='40' labelStep="2" numvdivlines='5' 
	chartRightMargin="35" bgColor='FFFFFF,CC3300' bgAngle='270' bgAlpha='10,10'>
<categories >
	<category label='1990' />
	<category label='1991' />
	<category label='1992' />
	<category label='1993' />
	<category label='1994' />
	<category label='1995' />
	<category label='1996' />
	<category label='1997' />
	<category label='1998' />
	<category label='1999' />
	<category label='2000' />
	<category label='2001' />
	<category label='2002' />
	<category label='2003' />
	<category label='2004' />
	<category label='2005' />
	<category label='2006' />
</categories>
	<dataset seriesName='Coal' color='F1683C' anchorBorderColor='F1683C' anchorBgColor='F1683C'>
		<set value='404.53' />
		<set value='384.207' />
		<set value='414.384' />
		<set value='475.039' />
		<set value='554.832' />
		<set value='565.841' />
		<set value='547.155' />
		<set value='598.037' />
		<set value='651.411' />
		<set value='662.659' />
		<set value='648.023' />
		<set value='741.186' />
		<set value='788.22' />
		<set value='801.108' />
		<set value='889.06' />
		<set value='857.038' />
		<set value='805.711' />
	</dataset>
	
	<dataset seriesName='Natural Gas' color='3D00F5' anchorBorderColor='3D00F5' anchorBgColor='3D00F5'>
		<set value='268.272' />
		<set value='322.489' />
		<set value='362.094' />
		<set value='438.568' />
		<set value='489.428' />
		<set value='575.906' />
		<set value='623.44' />
		<set value='690.687' />
		<set value='744.284' />
		<set value='770.228' />
		<set value='803.868' />
		<set value='875.598' />
		<set value='994.747' />
		<set value='1071.977' />
		<set value='1132.095' />
		<set value='1221.292' />
		<set value='1300.518' />
	</dataset>
	
	<dataset seriesName='Crude Oil' color='000000' anchorBorderColor='000000' anchorBgColor='000000'>
		<set value='176.627' />
		<set value='182.016' />
		<set value='172.765' />
		<set value='170.508' />
		<set value='165.955' />
		<set value='162.267' />
		<set value='144.727' />
		<set value='148.579' />
		<set value='129.711' />
		<set value='107.12' />
		<set value='107.19' />
		<set value='95.816' />
		<set value='102.857' />
		<set value='122.432' />
		<set value='128.163' />
		<set value='132.373' />
		<set value='135.662' />
	</dataset>

	<dataset seriesName='Renewable Energy' color='3DF500' anchorBorderColor='3DF500' anchorBgColor='3DF500'>
		<set value='27.049' />
		<set value='32.55' />
		<set value='28.94' />
		<set value='33.599' />
		<set value='29.256' />
		<set value='36.527' />
		<set value='35.885' />
		<set value='38.578' />
		<set value='31.458' />
		<set value='32.636' />
		<set value='32.243' />
		<set value='30.552' />
		<set value='27.089' />
		<set value='29.012' />
		<set value='29.162' />
		<set value='38.687' />
		<set value='41.32' />
	</dataset>
	
	<dataset seriesName='Total Energy Production' color='F53D00' anchorBorderColor='F53D00' anchorBgColor='F53D00'>
		<set value='876.479' />
		<set value='921.26' />
		<set value='978.182' />
		<set value='1117.715' />
		<set value='1239.471' />
		<set value='1340.54' />
		<set value='1351.207' />
		<set value='1475.881' />
		<set value='1556.865' />
		<set value='1572.644' />
		<set value='1591.324' />
		<set value='1743.152' />
		<set value='1912.913' />
		<set value='2024.529' />
		<set value='2178.48' />
		<set value='2249.39' />
		<set value='2283.211' />
	</dataset>
























	<styles>                
		<definition>
                         
			<style name='CaptionFont' type='font' size='12'/>
		</definition>
		<definition>
			<style name='labelfont' type='font' size='8'/>
		</definition>
		<application>
			<apply toObject='CAPTION' styles='CaptionFont' />
			<apply toObject='SUBCAPTION' styles='CaptionFont' />
			<apply toObject='DataLabels' styles='labelfont' />
		</application>
		
		
		
		
	</styles>

</chart>

