<chart caption='Colorado SOx and NOx Emissions from Electric Power Production' subcaption='Metric Tons'  plotGradientColor='' formatNumberScale='0' thousandSeparator=',' xaxisname='Year' PYaxisname='Metric Tons' SYAxisName='Metric Tons' decimals='0' numberPrefix='' numberSuffix='' sNumberSuffix='' setAdaptiveSYMin='0' showPlotBorder='1' palette='1' useRoundEdges='0'>
	<categories font='Arial' fontSize='12' fontColor='000000'>
		<category label='1990'/>
		<category label='1991'/>
		<category label='1992'/>
		<category label='1993'/>
		<category label='1994'/>
		<category label='1995'/>
		<category label='1996'/>
		<category label='1997'/>
		<category label='1998'/>
		<category label='1999'/>	
		<category label='2000'/>
		<category label='2001'/>
		<category label='2002'/>
		<category label='2003'/>
		<category label='2004'/>
		<category label='2005'/>
		<category label='2006'/>
		<category label='2007'/>
		
	</categories>
	<dataset>
		<dataSet seriesName='SOx - Coal' color='80CC33' showValues='0'>
			<set value='93059' />
			<set value='89283' />
			<set value='92410' />
			<set value='90487' />
			<set value='97827' />
			<set value='87648' />
			<set value='85935' />
			<set value='91976' />
			<set value='91238' />
			<set value='84457' />
			<set value='82090' />
			<set value='85192' />
			<set value='82913' />
			<set value='70394' />
			<set value='58966' />
			<set value='57958' />
			<set value='58524' />
			<set value='58779' />
		</dataSet>
		
		<dataSet seriesName='SOx - Natural Gas' color='F6BD0F'  showValues='0'>
			<set value='1' />
			<set value='1' />
			<set value='1' />
			<set value='2' />
			<set value='5' />
			<set value='10' />
			<set value='8' />
			<set value='10' />
			<set value='10' />
			<set value='11' />
			<set value='15' />
			<set value='22' />
			<set value='19' />
			<set value='22' />
			<set value='24' />
			<set value='27' />
			<set value='29' />
			<set value='32' />
		</dataSet>	
		
		<dataset seriesname='SOx - Petroleum' color='E600FF' showValues='0'>
			<set value='53' />
			<set value='109' />
			<set value='132' />
			<set value='5' />
			<set value='15' />
			<set value='124' />
			<set value='81' />
			<set value='32' />
			<set value='143' />
			<set value='150' />
			<set value='313' />
			<set value='206' />
			<set value='28' />
			<set value='18' />
			<set value='11' />
			<set value='14' />
			<set value='16' />
			<set value='25' />
		</dataset>
		
		<dataset seriesname='SOx - Other' color='A66EDD' showValues='0'>
			<set value='53' />
			<set value='2' />
			<set value='86' />
			<set value='82' />
			<set value='108' />
			<set value='115' />
			<set value='72' />
			<set value='83' />
			<set value='0' />
			<set value='25' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
			<set value='0' />
		</dataset>
	</dataset>	
	
	<dataset>
		<dataSet seriesName='NOx - Coal' color='3DC5FF' showValues='0'>
			<set value='144024' />
			<set value='132421' />
			<set value='128867' />
			<set value='131832' />
			<set value='135965' />
			<set value='80154' />
			<set value='80882' />
			<set value='76583' />
			<set value='72285' />
			<set value='64493' />
			<set value='65425' />
			<set value='64689' />
			<set value='65907' />
			<set value='65661' />
			<set value='61469' />
			<set value='62976' />
			<set value='60408' />
			<set value='59747' />
		</dataSet>
		
		<dataSet seriesName='NOx - Natural Gas' color='CC3333'  showValues='0'>
			<set value='1792' />
			<set value='1862' />
			<set value='1890' />
			<set value='2122' />
			<set value='2771' />
			<set value='5699' />
			<set value='5029' />
			<set value='5476' />
			<set value='4860' />
			<set value='4621' />
			<set value='5454' />
			<set value='6389' />
			<set value='6224' />
			<set value='6452' />
			<set value='4237' />
			<set value='3808' />
			<set value='4965' />
			<set value='6646' />
		</dataSet>	
		
		<dataset seriesname='NOx - Petroleum' color='6666CC' showValues='0'>
			<set value='27' />
			<set value='52' />
			<set value='54' />
			<set value='3' />
			<set value='5' />
			<set value='79' />
			<set value='170' />
			<set value='144' />
			<set value='873' />
			<set value='1014' />
			<set value='2270' />
			<set value='890' />
			<set value='141' />
			<set value='193' />
			<set value='82' />
			<set value='108' />
			<set value='103' />
			<set value='96' />
		</dataset>
		
		<dataset seriesname='NOx - Other' color='A66EDD' showValues='0'>
			<set value='201' />
			<set value='172' />
			<set value='239' />
			<set value='234' />
			<set value='291' />
			<set value='963' />
			<set value='867' />
			<set value='815' />
			<set value='743' />
			<set value='1564' />
			<set value='414' />
			<set value='1155' />
			<set value='208' />
			<set value='112' />
			<set value='1118' />
			<set value='125' />
			<set value='123' />
			<set value='137' />
		</dataset>
	</dataset>
		
	<lineSet seriesname='SOx - All Sources' showValues='0' lineThickness='2' >
		<set value='93165' />
		<set value='89395' />
		<set value='92630' />
		<set value='90575' />
		<set value='97955' />
		<set value='87898' />
		<set value='86099' />
		<set value='92100' />
		<set value='91392' />
		<set value='84644' />
		<set value='82417' />
		<set value='85420' />
		<set value='82960' />
		<set value='70434' />
		<set value='59001' />
		<set value='58002' />
		<set value='58569' />
		<set value='58836' />
	</lineSet>
	
	<lineSet seriesname='NOx - All Sources' showValues='0' lineThickness='2' >
		<set value='146044' />
		<set value='134507' />
		<set value='131051' />
		<set value='134190' />
		<set value='139032' />
		<set value='86898' />
		<set value='86954' />
		<set value='83021' />
		<set value='78762' />
		<set value='71695' />
		<set value='73561' />
		<set value='73123' />
		<set value='72480' />
		<set value='72418' />
		<set value='66906' />
		<set value='67017' />
		<set value='65599' />
		<set value='66626' />
	</lineSet>
	
	<styles>
		<definition>
			<style name='myAnim' type='animation' param='_alpha' start='0' duration='3'/>
		</definition>
		<application>
			<apply toObject='Legend' styles='myAnim' />
		</application>
	</styles>
	
	
	
	
	

</chart>
